Equus 3030 Innova Diagnostic Code Reader for OBDII Vehicles Review
Equus 3030 Innova Diagnostic Code Reader for OBDII Vehicles Feature
- Reads Check Engine light warnings on any 1996 and newer car, light truck, or SUV
- Unique patented all-in-one screen display and LED display for quick emissions check
- Easily retrieves OBD II DTCs from your vehicle's computer
- Automatic refresh updates data every 30 seconds when connected to the vehicle
- The perfect entry-level diagnostic tool
Read trouble codes in a snap. See product details |
Designed to empower vehicle owners when it comes to maintenance, the Equus 3030 Innova Diagnostic Code Reader offers the perfect entry-level tool for quickly revealing the cause of "Check Engine" light warnings on any 1996 and newer car, light truck, or SUV--foreign and domestic.
The tool features a unique, patented all-in-one screen display and an LED display for quick emissions status checks. Meanwhile, the 3030's automatic refresh updates data every 30 seconds when connected to the vehicle, offering an easy way to verify repair completion. The tool communicates with all OBD II protocols, including CAN (Controller Area Network).
Product Warranty
Equus Products, Inc. ("Equus") warrants to the original purchaser that its units are free of defects in materials and workmanship under normal use and maintenance for a period of one (1) year from the date of original purchase.About Equus Products, Inc.
Equus Products, Inc., is an ISO 9001: 2008 certified company, and a leading manufacturer and distributor of test equipment, gauges and tachometers for the automotive aftermarket. Founded in 1982, the company markets and distributes its gauge line under the Equus brand to major retail and WD accounts throughout the US, Canada and Mexico. In 1990, Innova Electronics Corporation was acquired for research, design and product development. Test and tune-up products developed under this division carry the Innova brand, providing customers with easy-to-use products for servicing the vehicles of today and tomorrow.
FEATURES & FUNCTIONS | 3020AM | 3030 | 3100 | 3120 | 3130 | 3140 | 3150 | 3160 |
Tool Coverage | ||||||||
1996 to Present (OBD2 Certified) Vehicle Coverage | ||||||||
Protocol: Keyword 2000, ISO 9141, J-1850 (VPW & PWM) | ||||||||
New ISO 15765 / C.A.N. Protocol | ||||||||
Tool Features | ||||||||
Patented All-In-One Display, 20+ Info. On One Screen | ||||||||
All Hot Keys for Intuitive Navigation - Plug-n-Play | ||||||||
Color-Coded LEDs Verify State OBD Emissions Test Readiness | ||||||||
Internet Updateable | ||||||||
Battery Backup for Off-Vehicle Review | ||||||||
On Screen Definitions in English, Spanish & French | ||||||||
Optional Online RepairSolutions at CanOBD2.com | ||||||||
OBD2 Features (1996 to Present) | ||||||||
Retrieves Generic & Manufacturer Specific Codes | ||||||||
Erase Button Turns Off "Check Engine" Light | ||||||||
Store & Display Freeze Frame Data | ||||||||
OEM Enhanced & Transmission Codes | ||||||||
Enhanced SAE Diagnostics (J1979 & J2190) | ||||||||
View and Record Enhanced OBD2 (1996 and above) Live Data | ||||||||
Diagnoses ABS faults on most 1996 and newer GM, Ford and Chrysler vehicles | ||||||||
OBD1 Features (1982 to 1995) | ||||||||
OBD1 Domestic Coverage: Ford (+ Self Tests), GM, Chrysler (82-95) | ||||||||
OBD1 Import Coverage: Toyota / Lexus (89-95) | ||||||||
Color-Coded Cable Heads | ||||||||
Bonus Features | ||||||||
English, Spanish, French Software & Instructions | ||||||||
Custom PC Software to Generate Reports & Update Tool | ||||||||
Mode 6 - 02 Sensor Testing / Mode 9 - VIN Identification | ||||||||
Backlit blue LCD display |
No comments:
Post a Comment